At Ravindra Bharathi Global School, Marathahalli, every child is encouraged to discover their potential through quality education, meaningful experiences, and strong values. We create a safe and inspiring environment where students grow into confident, responsible, and compassionate individuals.
At Ravindra Bharathi Global School, Marathahalli, learning is an exciting journey filled with curiosity, creativity, and confidence. We believe that every child has unique abilities, and our goal is to help them grow academically, socially, emotionally, and physically.
Our experienced educators use engaging teaching methods that encourage students to ask questions, explore ideas, solve problems, and think independently. Along with strong academics, we focus on character development, leadership, communication skills, and overall personality growth.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
A well-planned curriculum that builds strong subject knowledge and practical understanding.
Dedicated educators who guide, motivate, and support every learner.
Interactive classrooms equipped with technology that enhances learning experiences.
Equal importance is given to academics, sports, arts, music, and life skills.
A secure and child-friendly environment where students learn with confidence.
Students develop communication, collaboration, creativity, and critical thinking skills for tomorrow's world.
Ms. Geetha Lakshmi is a visionary education leader with over 21 years of experience, dedicated to fostering academic excellence and holistic student development. She brings deep expertise in curriculum design, instructional strategies, and educational policy, driving meaningful and sustainable improvements in learning outcomes. Known for her inclusive and collaborative leadership style, she cultivates a supportive environment where teachers, students, and staff can excel. She actively engages with the school community, building strong relationships with parents and stakeholders. A passionate and resourceful professional, she champions safe, nurturing spaces and innovative digital learning environments that inspire both educators and learners.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 90,000 |
| K1 / LKG | 90,000 |
| K2 / UKG | 90,000 |
| Grade I | 1,05,000 |
| Grade II | 1,05,000 |
| Grade III | 1,05,000 |
| Grade IV | 1,15,000 |
| Grade V | 1,15,000 |
| Grade VI | 1,25,000 |
| Grade VII | 1,25,000 |
| Grade VIII | 1,25,000 |
"Experience meets enthusiasm"
Ravindra Bharathi Global School, Marathahalli is committed to, committed to CBSE Excellence With Global Exposure. Our learning approach extends beyond traditional textbooks, equipping students with future-ready skills — communication, collaboration, digital literacy, and problem-solving.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Ravindra Bharathi Global School |
| 2 | Affiliation No. (if applicable) | 830507 |
| 3 | School Code (if applicable) | 45453 |
| 4 | Complete Address with Pin Code | No.389/2, Sy No.92/1, 7th Cross, Tulasi Theater Road, Marathahalli, Bengaluru Urban, Karnataka – 560037 |
| 5 | Principal's Name | Mrs. Kalpam Geetha Lakshmi |
| 6 | Principal's Qualification | MBA, B.Ed. |
| 7 | School Email ID | 45453@cbseshiksha.com |
| 8 | Contact Details (Landline/Mobile) | 9036360044 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Built-Up Area Certificate | View Document |
| 7 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 8 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 10 | Water Test Report | View Document |
| 11 | Copies of Land Certificates | View Document |
| 12 | Teacher Details | View Document |
| 13 | Student Details | View Document |
| 14 | School Infrastructure Details | View Document |
| 15 | Transport Safety Certificate | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | View Document |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 79 | 79 | 100 | - |
| 2 | 2024 | 74 | 74 | 100 | - |
| 3 | 2023 | 46 | 46 | 100 | - |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | - | - | - | - |
| 2 | 2024 | - | - | - | - |
| 3 | 2023 | - | - | - | - |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Kalpam Geetha Lakshmi |
| 2 | Total No. of Teachers | 29 |
| PGT | 12 | |
| TGT | 11 | |
| PRT | 2 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 4645 |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 25 Nos. 47 Sq. Mtrs. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 Nos. 57 Sq. Mtrs. |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 18 |
| 6 | No. of Boys Toilets | 6 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
92/1, Tulsi Theater Rd, 7th Cross,
Marathahalli Village, Marathahalli,
Bengaluru, Karnataka 560037
Monday – Saturday: 8:00 AM – 2:30 PM