At Orchids the International School, Marathahalli, every child is encouraged to discover their potential through quality education, meaningful experiences, and strong values. We create a safe and inspiring environment where students grow into confident, responsible, and compassionate individuals.
At Orchids the International School, Marathahalli, learning is an exciting journey filled with curiosity, creativity, and confidence. We believe that every child has unique abilities, and our goal is to help them grow academically, socially, emotionally, and physically.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
A well-planned curriculum that builds strong subject knowledge and practical understanding.
Dedicated educators who guide, motivate, and support every learner.
Interactive classrooms equipped with technology that enhances learning experiences.
Equal importance is given to academics, sports, arts, music, and life skills.
A secure and child-friendly environment where students learn with confidence.
Students develop communication, collaboration, creativity, and critical thinking skills for tomorrow's world.
Ms. Geetha Lakshmi is a visionary education leader with over 21 years of experience, dedicated to fostering academic excellence and holistic student development. She brings deep expertise in curriculum design, instructional strategies, and educational policy, driving meaningful and sustainable improvements in learning outcomes. Known for her inclusive and collaborative leadership style, she cultivates a supportive environment where teachers, students, and staff can excel. She actively engages with the school community, building strong relationships with parents and stakeholders. A passionate and resourceful professional, she champions safe, nurturing spaces and innovative digital learning environments that inspire both educators and learners.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 88,000 |
| K1 | 88,000 |
| K2 | 88,000 |
| Grade 1 | 83,000 |
| Grade 2 | 83,000 |
| Grade 3 | 83,000 |
| Grade 4 | 92,000 |
| Grade 5 | 92,000 |
| Grade 6 | 79,000 |
| Grade 7 | 79,000 |
| Grade 8 | 74,000 |
| Grade 9 | 94,000 |
| Grade 10 | 89,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child's journey to excellence is just a step away!
Apply NowOrchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | 92/1, Tulsi Theater Rd, 7th Cross, Marathahalli Village, Marathahalli, Bengaluru, Karnataka 560037 |
| 5 | Principal Name & Qualification | Ms. Geetha Lakshmi Kalpam |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 9999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Geetha Lakshmi Kalpam |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
92/1, Tulsi Theater Rd, 7th Cross,
Marathahalli Village, Marathahalli,
Bengaluru, Karnataka 560037
Monday – Saturday: 8:00 AM – 2:30 PM